
MATRICE 30 RTK (EU)

8’899 CHF (VAT excluded)
Up to 30% off for Vertical Master customers
- Payment in advance
- Delivery included
- 24 month warranty
- Customers who purchased more than 992 CHF worth of training from Vertical Master after January 1, 2019 are eligible to receive a discount of up to 30%. However, this discount is not automatic and must be done through a quote request.
- Usage : Precise aerial inspection from long distances, Film production – interchangeable lens, big sensor, Mapping and Surveying – mechanical shutter, HD photography, Public Safety and Industrial inspections, Thermal and RGB imaging, 4K Video
- Max flight time (minutes) : 42
- Maximum distance : 15 Km.
- Drone Type : Quadcopter
(TB30 batteries not inclus) |
ENVIRONMENTAL
| Working Temperature (°C) | From -20 to 50 |
|---|---|
| Weather Proof IP Rating | 55 |
DRONE
| Max. ascent speed (km/h) | 21.6 |
|---|---|
| Max. descent speed (km/h) | 18 |
| Gimbal setup | Single bottom bracket |
| Usage | 4K Video, Film production – interchangeable lens, big sensor, HD photography, Mapping and Surveying – mechanical shutter, Precise aerial inspection from long distances, Public Safety and Industrial inspections, Thermal and RGB imaging |
| Drone Type | Quadcopter |
| Dimensions unfolded (mm) | 470 × 585 × 215 mm |
| Dimensions folded (mm) | 365 × 215 × 195 mm |
| Batteries model | TB30 |
| Batteries number | 2 |
| Battery capacity / Battery weight | 5880 mh / 695 gr |
| Navigation | GPS (L1/L2), Galileo (E1/E2), Glonass (L1/L2), RTK |
| Redundancy & Sensors | 2 propulsions system, Downward: 2 cameras + 2 ultrasonic sensors + LED, Dual Barometers, Dual IMU, Dual batteries, Dual frequencies, Dual frequencies band switching, Forward vision: 2 stereoscopic cameras, Upward: IR sensor + LED |
| Flight control | Custom built-in |
| Remote controller | RC PLUS |
| Remote video output ports | HDMI, SDI, USB |
| Multi user/aircraft capability | Master and Slave |
| Operating frequency | 2.4 GHz (CE <20 dBm), 5.7-5.8 GHz (CE <14 dBm) |
| Maximum distance | 15 Km. |
| Propeller model | 1671, 1676 |
| Obstacle avoidance | Front : 0.6 – 38m, Top /Bottom/Back/Side : 0.5-33 m |
| Apps | DJI Flight Hub 2, DJI Pilot 2 (Android & iOS) |
| Motor model | 3511 |
| Max. altitude sea level (m) | 7000 |
| Max. wind- descent speed (km/h) | 18 |
| Max flight time (minutes) | 42 |
| Max. speed (km/h) | 82.8 |
| Max. take-off weight (kg) | 4 |
| Weight incl. batteries and propellers (kg) | 3.8 |
PAYLOAD
| Camera stabilisation | 3-axis (pitch, roll, yaw) |
|---|---|
| Angular vibration range in ° | 0.01 |
| Controllable range | Panning: ±90°. Tilt: -120° to +45 |
| Mechanical range | Panning: ±105°. Tilt: -135° to +60 Roll: ±45°. |
CAMERA
| Video Frame Rate | 4K UHD@30fps |
|---|---|
| Video Resolution | 4K UHD |
| Sensor | 1/2″ CMOS, Effective Pixels: 48MP, 1/2″ CMOS, Effective pixels: 12M |
| Lens | DFOV: 84° Focal length: 4.5 mm (equivalent: 24 mm) Aperture: f/2.8 Focus: 1 m to ∞, Focal length: 21-75 mm (equivalent: 113-405 mm) Aperture: f/2.8-f/4.2 Focus: 5 m to ∞ |
| Image max. resolution | Zoom : 8K |
| Digital Zoom | Optical zoom from x5 to x16 + digital zoom up to x200 |
TRANSMISSION
| Video transmission | OcuSync 3 Enterprise |
|---|
THERMAL CAMERA
| Temperature alert | No |
|---|




